Match all search terms
Match any search term
Category view
Username:        Password:  
Register? Forgot Password? Help!
=
DDB Stock Photography, LLC
Textbook Photo Use Rates with Quantity Discounts
Text books and trade books, interior editorial - 5,000 press run:
     
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
Up to ½ Page $110 $100 $90 $80
½ - Full Page $160 $140 $100 $100
Double Page $240 $220 $190 $150
TOC and Title Page REUSE $75 $65 $60 $50
Cover $400 $360 $320 $290
Wrap Around Cover $500 $450 $400 $250
Note: Chapter Openers (base+25%). No discount for volume use for above schedule   
         
Text books and trade books, interior editorial - 20,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $145 $130 $115 $100
½ Page $170 $150 $135 $120
¾ Page $185 $165 $150 $135
Full Page $215 $195 $175 $150
Double Page $360 $320 $290 $240
TOC and Title Page REUSE $100 $90 $80 $70
¼ Page Chapter Opener $190 $170 $150 $135
½ Page Chapter Opener $220 $200 $180 $160
¾ Page Chapter Opener $240 $215 $195 $175
Full Page Chapter Opener $270 $245 $220 $200
Cover $520 $450 $400 $350
wrap around cover $600 $550 $495 $440
         
Text books and trade books, interior editorial - 40,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $160 $144 $130 $117
½ Page $188 $169 $152 $137
¾ Page $200 $180 $162 $146
Full Page $240 $216 $194 $175
Double Page $440 $396 $356 $321
TOC and Title Page REUSE $120 $108 $97 $87
¼ Page Chapter Opener $200 $180 $162 $146
½ Page Chapter Opener $236 $212 $191 $172
¾ Page Chapter Opener $252 $227 $204 $184
Full Page Chapter Opener $300 $270 $243 $219
Cover $520 $468 $421 $379
wrap around cover $563 $506 $456 $410
         
Text books and trade books, interior editorial - 80,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $192 $173 $156 $140
½ Page $220 $198 $178 $160
¾ Page $240 $216 $194 $175
Full Page $300 $270 $243 $219
Double Page $520 $468 $421 $379
TOC and Title Page REUSE $144 $130 $117 $105
¼ Page Chapter Opener $240 $216 $194 $175
½ Page Chapter Opener $276 $248 $224 $201
¾ page Chapter Opener $300 $270 $243 $219
Full Page Chapter Opener $376 $338 $305 $274
Cover $560 $504 $454 $408
Wrap Around Cover $640 $576 $518 $467
         
Text books and trade books, interior editorial - 100,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $212 $191 $172 $155
½ Page $240 $216 $194 $175
¾ Page $260 $234 $211 $190
Full Page $320 $288 $259 $233
Double Page $600 $540 $486 $437
TOC and Title Page REUSE $160 $144 $130 $117
¼ Page Chapter Opener $280 $252 $227 $204
½ Page Chapter Opener $312 $281 $253 $227
¾ page Chapter Opener $328 $295 $266 $239
Full Page Chapter Opener $400 $360 $324 $292
Cover $640 $576 $518 $467
Wrap Around Cover $720 $648 $583 $525
         
Text books and trade books, interior editorial - 150,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $240 $216 $194 $175
½ Page $320 $288 $259 $233
¾ Page $400 $360 $324 $292
Full Page $480 $432 $389 $350
Double Page $680 $612 $551 $496
TOC and Title Page REUSE $240 $216 $194 $175
¼ Page Chapter Opener $360 $324 $292 $262
½ Page Chapter Opener $440 $396 $356 $321
¾ page Chapter Opener $480 $432 $389 $350
Full Page Chapter Opener $560 $504 $454 $408
Cover $720 $648 $583 $525
Wrap Around Cover $800 $720 $648 $583
         
Text books and trade books, interior editorial - 200,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $280 $252 $227 $204
½ Page $360 $324 $292 $262
¾ Page $440 $396 $356 $321
Full Page $560 $504 $454 $408
Double Page $760 $684 $616 $554
TOC and Title Page REUSE $320 $288 $259 $233
¼ Page Chapter Opener $440 $396 $356 $321
½ Page Chapter Opener $520 $468 $421 $379
¾ page Chapter Opener $600 $540 $486 $437
Full Page Chapter Opener $640 $576 $518 $467
Cover $800 $720 $648 $583
Wrap Around Cover $960 $864 $778 $700
         
Text books and trade books, interior editorial - 250,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $300 $270 $243 $219
½ Page $380 $342 $308 $277
¾ Page $460 $414 $373 $335
Full Page $600 $540 $486 $437
Double Page $800 $720 $648 $583
TOC and Title Page REUSE $360 $324 $292 $262
¼ Page Chapter Opener $480 $432 $389 $350
½ Page Chapter Opener $600 $540 $486 $437
¾ page Chapter Opener $680 $612 $551 $496
Full Page Chapter Opener $720 $648 $583 $525
Cover $920 $828 $745 $671
Wrap Around Cover $1,120 $1,008 $907 $816
         
Text books and trade books, interior editorial - 500,000 press run:
         
Size 1-3 uses 4-10 uses 11-20 uses over 20 uses
¼ Page $316 $284 $256 $230
½ Page $420 $378 $340 $306
¾ Page $520 $468 $421 $379
Full Page $624 $562 $505 $455
Double Page $880 $792 $713 $642
TOC and Title Page REUSE $400 $360 $324 $292
¼ Page Chapter Opener $520 $468 $421 $379
½ Page Chapter Opener $640 $576 $518 $467
¾ page Chapter Opener $720 $648 $583 $525
Full Page Chapter Opener $800 $720 $648 $583
Cover $1,000 $900 $810 $729
Wrap Around Cover $1,240 $1,116 $1,004 $904
Electronic rights for CD-Rom range from $125-175 (editorial).  Internet use $125-175 (editorial)
Overhead transparency use $275 (editorial).  Educational study print/poster use $300 (editorial).
Filmstrip/Video use $150 (editorial).
Totals shown are for US/English rights only. North American/English rights are subtotal + 25%. One-time rights for each additional language are subtotal +25%; World Rights in one language subtotal + 100%; World Rights in all languages - subtotal +200%. Revisions are billed at 75% of current use fee.
We offer a 10% volume discount if over 10 images are used in a project. Additional discounts are available if larger quantities are used. There are no discounts for images used under the lower, 5,000 and less print run price schedule.
Post Office Box 80155, Baton Rouge, Louisiana 70898-0155
   or if you are shipping via express courier
4845 Newcomb Dr., Baton Rouge, LA 70808
225-763-6235  Fax 225-763-6894  E-mail info@ddbstock.com
Educational Program Rates
Magazine Editorial Rates